DIMENSIONS & WEIGHTS
OF PILOT AND EMKABRKATION LADDERS
Find out more about the specifics of our ladders.
Choice the type of ladder, type and lenght of extension and the way how to transport (on pallet or without).
Next search desire lenght.
Pilot ladder - 3 meters of extension - without pallet
To easy search, please type L05 for 5 meters or L15 for 15 meters.
Designation | Lenght of ladder in m | With securing/extended rope | Width x Lenght x Height in cm | Weight |
---|---|---|---|---|
Pilot ladder ISO 799-1:2019-S10-L3 | L03 | 3 meters | 60 x 180 x 60 cm | 29,4 kg |
Pilot ladder ISO 799-1:2019-S13-L4 | L04 | 3 meters | 64,5 x 180 x 64,5 cm | 37,2 kg |
Pilot ladder ISO 799-1:2019-S16-L5 | L05 | 3 meters | 69 x 180 x 69 cm | 45 kg |
Pilot ladder ISO 799-1:2019-S19-L6 | L06 | 3 meters | 73,5 x 180 x 73,5 cm | 52,8 kg |
Pilot ladder ISO 799-1:2019-S22-L7 | L07 | 3 meters | 78 x 180 x 78 cm | 60,6 kg |
Pilot ladder ISO 799-1:2019-S25-L8 | L08 | 3 meters | 82,5 x 180 x 82,5 cm | 68,4 kg |
Pilot ladder ISO 799-1:2019-S28-L9 | L09 | 3 meters | 87 x 180 x 87 cm | 76,2 kg |
Pilot ladder ISO 799-1:2019-S31-L10 | L10 | 3 meters | 91,5 x 180 x 91,5 cm | 84 kg |
Pilot ladder ISO 799-1:2019-S34-L11 | L11 | 3 meters | 96 x 180 x 96 cm | 91,8 kg |
Pilot ladder ISO 799-1:2019-S37-L12 | L12 | 3 meters | 100,5 x 180 x 100,5 cm | 99,6 kg |
Pilot ladder ISO 799-1:2019-S40-L13 | L13 | 3 meters | 105 x 180 x 105 cm | 107,4 kg |
Pilot ladder ISO 799-1:2019-S43-L14 | L14 | 3 meters | 109,5 x 180 x 109,5 cm | 115,2 kg |
Pilot ladder ISO 799-1:2019-S46-L15 | L15 | 3 meters | 114 x 180 x 114 cm | 123 kg |
Pilot ladder ISO 799-1:2019-S49-L16 | L16 | 3 meters | 118,5 x 180 x 118,5 cm | 130,8 kg |
Pilot ladder ISO 799-1:2019-S52-L17 | L17 | 3 meters | 123 x 180 x 123 cm | 138,6 kg |
Pilot ladder ISO 799-1:2019-S55-L18 | L18 | 3 meters | 127,5 x 180 x 127,5 cm | 146,4 kg |
Pilot ladder ISO 799-1:2019-S58-L19 | L19 | 3 meters | 132 x 180 x 132 cm | 154,2 kg |
Pilot ladder ISO 799-1:2019-S61-L20 | L20 | 3 meters | 136,5 x 180 x 136,5 cm | 162 kg |
Pilot ladder ISO 799-1:2019-S64-L21 | L21 | 3 meters | 141 x 180 x 141 cm | 169,8 kg |
Pilot ladder ISO 799-1:2019-S67-L22 | L22 | 3 meters | 145,5 x 180 x 145,5 cm | 177,6 kg |
Pilot ladder ISO 799-1:2019-S70-L23 | L23 | 3 meters | 150 x 180 x 150 cm | 185,4 kg |
Pilot ladder ISO 799-1:2019-S73-L24 | L24 | 3 meters | 154,5 x 180 x 154,5 cm | 193,2 kg |
Pilot ladder ISO 799-1:2019-S76-L25 | L25 | 3 meters | 159 x 180 x 159 cm | 201 kg |
Pilot ladder ISO 799-1:2019-S79-L26 | L26 | 3 meters | 163,5 x 180 x 163,5 cm | 208,8 kg |
Pilot ladder ISO 799-1:2019-S82-L27 | L27 | 3 meters | 168 x 180 x 168 cm | 216,6 kg |
Pilot ladder ISO 799-1:2019-S85-L28 | L28 | 3 meters | 172,5 x 180 x 172,5 cm | 224,4 kg |
Pilot ladder ISO 799-1:2019-S88-L29 | L29 | 3 meters | 177 x 180 x 177 cm | 232,2 kg |
Pilot ladder ISO 799-1:2019-S91-L30 | L30 | 3 meters | 181,5 x 180 x 181,5 cm | 240 kg |
Pilot ladder ISO 799-1:2019-S94-L31 | L31 | 3 meters | 186 x 180 x 186 cm | 247,8 kg |
Pilot ladder ISO 799-1:2019-S97-L32 | L32 | 3 meters | 190,5 x 180 x 190,5 cm | 255,6 kg |
Pilot ladder ISO 799-1:2019-S100-L33 | L33 | 3 meters | 195 x 180 x 195 cm | 263,4 kg |
Pilot ladder ISO 799-1:2019-S103-L34 | L34 | 3 meters | 199,5 x 180 x 199,5 cm | 271,2 kg |
Pilot ladder ISO 799-1:2019-S106-L35 | L35 | 3 meters | 204 x 180 x 204 cm | 279 kg |
Pilot ladder ISO 799-1:2019-S109-L36 | L36 | 3 meters | 208,5 x 180 x 208,5 cm | 286,8 kg |
Pilot ladder - 3 meters of extension - with pallet
To easy search, please type L05 for 5 meters or L15 for 15 meters.
Designation | Lenght of ladder in m | With securing/extended rope | Width x Lenght x Height in cm with pallet | Weight with pallet |
---|---|---|---|---|
Pilot ladder ISO 799-1:2019-S10-L3 | L03 | 3 meters | 60 x 180 x 75 cm | 44,4 kg |
Pilot ladder ISO 799-1:2019-S13-L4 | L04 | 3 meters | 64,5 x 180 x 79,5 cm | 52,2 kg |
Pilot ladder ISO 799-1:2019-S16-L5 | L05 | 3 meters | 69 x 180 x 84 cm | 60 kg |
Pilot ladder ISO 799-1:2019-S19-L6 | L06 | 3 meters | 73,5 x 180 x 88,5 cm | 67,8 kg |
Pilot ladder ISO 799-1:2019-S22-L7 | L07 | 3 meters | 78 x 180 x 93 cm | 75,6 kg |
Pilot ladder ISO 799-1:2019-S25-L8 | L08 | 3 meters | 82,5 x 180 x 97,5 cm | 83,4 kg |
Pilot ladder ISO 799-1:2019-S28-L9 | L09 | 3 meters | 87 x 180 x 102 cm | 91,2 kg |
Pilot ladder ISO 799-1:2019-S31-L10 | L10 | 3 meters | 91,5 x 180 x 106,5 cm | 99 kg |
Pilot ladder ISO 799-1:2019-S34-L11 | L11 | 3 meters | 96 x 180 x 111 cm | 106,8 kg |
Pilot ladder ISO 799-1:2019-S37-L12 | L12 | 3 meters | 100,5 x 180 x 115,5 cm | 114,6 kg |
Pilot ladder ISO 799-1:2019-S40-L13 | L13 | 3 meters | 105 x 180 x 120 cm | 122,4 kg |
Pilot ladder ISO 799-1:2019-S43-L14 | L14 | 3 meters | 109,5 x 180 x 124,5 cm | 130,2 kg |
Pilot ladder ISO 799-1:2019-S46-L15 | L15 | 3 meters | 114 x 180 x 129 cm | 138 kg |
Pilot ladder ISO 799-1:2019-S49-L16 | L16 | 3 meters | 118,5 x 180 x 133,5 cm | 145,8 kg |
Pilot ladder ISO 799-1:2019-S52-L17 | L17 | 3 meters | 123 x 180 x 138 cm | 153,6 kg |
Pilot ladder ISO 799-1:2019-S55-L18 | L18 | 3 meters | 127,5 x 180 x 142,5 cm | 161,4 kg |
Pilot ladder ISO 799-1:2019-S58-L19 | L19 | 3 meters | 132 x 180 x 147 cm | 169,2 kg |
Pilot ladder ISO 799-1:2019-S61-L20 | L20 | 3 meters | 136,5 x 180 x 151,5 cm | 177 kg |
Pilot ladder ISO 799-1:2019-S64-L21 | L21 | 3 meters | 141 x 180 x 156 cm | 184,8 kg |
Pilot ladder ISO 799-1:2019-S67-L22 | L22 | 3 meters | 145,5 x 180 x 160,5 cm | 192,6 kg |
Pilot ladder ISO 799-1:2019-S70-L23 | L23 | 3 meters | 150 x 180 x 165 cm | 200,4 kg |
Pilot ladder ISO 799-1:2019-S73-L24 | L24 | 3 meters | 154,5 x 180 x 169,5 cm | 208,2 kg |
Pilot ladder ISO 799-1:2019-S76-L25 | L25 | 3 meters | 159 x 180 x 174 cm | 216 kg |
Pilot ladder ISO 799-1:2019-S79-L26 | L26 | 3 meters | 163,5 x 180 x 178,5 cm | 223,8 kg |
Pilot ladder ISO 799-1:2019-S82-L27 | L27 | 3 meters | 168 x 180 x 183 cm | 231,6 kg |
Pilot ladder ISO 799-1:2019-S85-L28 | L28 | 3 meters | 172,5 x 180 x 187,5 cm | 239,4 kg |
Pilot ladder ISO 799-1:2019-S88-L29 | L29 | 3 meters | 177 x 180 x 192 cm | 247,2 kg |
Pilot ladder ISO 799-1:2019-S91-L30 | L30 | 3 meters | 181,5 x 180 x 196,5 cm | 255 kg |
Pilot ladder ISO 799-1:2019-S94-L31 | L31 | 3 meters | 186 x 180 x 201 cm | 262,8 kg |
Pilot ladder ISO 799-1:2019-S97-L32 | L32 | 3 meters | 190,5 x 180 x 205,5 cm | 270,6 kg |
Pilot ladder ISO 799-1:2019-S100-L33 | L33 | 3 meters | 195 x 180 x 210 cm | 278,4 kg |
Pilot ladder ISO 799-1:2019-S103-L34 | L34 | 3 meters | 199,5 x 180 x 214,5 cm | 286,2 kg |
Pilot ladder ISO 799-1:2019-S106-L35 | L35 | 3 meters | 204 x 180 x 219 cm | 294 kg |
Pilot ladder ISO 799-1:2019-S109-L36 | L36 | 3 meters | 208,5 x 180 x 223,5 cm | 301,8 kg |
Pilot ladder - 30 meters of extension - without pallet
To easy search, please type L05 for 5 meters or L15 for 15 meters.
Designation | Lenght of ladder in m | With securing/extended rope | Width x Lenght x Height in cm | Weight |
---|---|---|---|---|
Pilot ladder ISO 799-1:2019-S10-L3 | L03 | 30 meters | 60 x 180 x 60 cm | 58,4 kg |
Pilot ladder ISO 799-1:2019-S13-L4 | L04 | 30 meters | 64,5 x 180 x 64,5 cm | 66,2 kg |
Pilot ladder ISO 799-1:2019-S16-L5 | L05 | 30 meters | 69 x 180 x 69 cm | 74 kg |
Pilot ladder ISO 799-1:2019-S19-L6 | L06 | 30 meters | 73,5 x 180 x 73,5 cm | 81,8 kg |
Pilot ladder ISO 799-1:2019-S22-L7 | L07 | 30 meters | 78 x 180 x 78 cm | 89,6 kg |
Pilot ladder ISO 799-1:2019-S25-L8 | L08 | 30 meters | 82,5 x 180 x 82,5 cm | 97,4 kg |
Pilot ladder ISO 799-1:2019-S28-L9 | L09 | 30 meters | 87 x 180 x 87 cm | 105,2 kg |
Pilot ladder ISO 799-1:2019-S31-L10 | L10 | 30 meters | 91,5 x 180 x 91,5 cm | 113 kg |
Pilot ladder ISO 799-1:2019-S34-L11 | L11 | 30 meters | 96 x 180 x 96 cm | 120,8 kg |
Pilot ladder ISO 799-1:2019-S37-L12 | L12 | 30 meters | 100,5 x 180 x 100,5 cm | 128,6 kg |
Pilot ladder ISO 799-1:2019-S40-L13 | L13 | 30 meters | 105 x 180 x 105 cm | 136,4 kg |
Pilot ladder ISO 799-1:2019-S43-L14 | L14 | 30 meters | 109,5 x 180 x 109,5 cm | 144,2 kg |
Pilot ladder ISO 799-1:2019-S46-L15 | L15 | 30 meters | 114 x 180 x 114 cm | 152 kg |
Pilot ladder ISO 799-1:2019-S49-L16 | L16 | 30 meters | 118,5 x 180 x 118,5 cm | 159,8 kg |
Pilot ladder ISO 799-1:2019-S52-L17 | L17 | 30 meters | 123 x 180 x 123 cm | 167,6 kg |
Pilot ladder ISO 799-1:2019-S55-L18 | L18 | 30 meters | 127,5 x 180 x 127,5 cm | 175,4 kg |
Pilot ladder ISO 799-1:2019-S58-L19 | L19 | 30 meters | 132 x 180 x 132 cm | 183,2 kg |
Pilot ladder ISO 799-1:2019-S61-L20 | L20 | 30 meters | 136,5 x 180 x 136,5 cm | 191 kg |
Pilot ladder ISO 799-1:2019-S64-L21 | L21 | 30 meters | 141 x 180 x 141 cm | 198,8 kg |
Pilot ladder ISO 799-1:2019-S67-L22 | L22 | 30 meters | 145,5 x 180 x 145,5 cm | 206,6 kg |
Pilot ladder ISO 799-1:2019-S70-L23 | L23 | 30 meters | 150 x 180 x 150 cm | 214,4 kg |
Pilot ladder ISO 799-1:2019-S73-L24 | L24 | 30 meters | 154,5 x 180 x 154,5 cm | 222,2 kg |
Pilot ladder ISO 799-1:2019-S76-L25 | L25 | 30 meters | 159 x 180 x 159 cm | 230 kg |
Pilot ladder ISO 799-1:2019-S79-L26 | L26 | 30 meters | 163,5 x 180 x 163,5 cm | 237,8 kg |
Pilot ladder ISO 799-1:2019-S82-L27 | L27 | 30 meters | 168 x 180 x 168 cm | 245,6 kg |
Pilot ladder ISO 799-1:2019-S85-L28 | L28 | 30 meters | 172,5 x 180 x 172,5 cm | 253,4 kg |
Pilot ladder ISO 799-1:2019-S88-L29 | L29 | 30 meters | 177 x 180 x 177 cm | 261,2 kg |
Pilot ladder ISO 799-1:2019-S91-L30 | L30 | 30 meters | 181,5 x 180 x 181,5 cm | 269 kg |
Pilot ladder ISO 799-1:2019-S94-L31 | L31 | 30 meters | 186 x 180 x 186 cm | 276,8 kg |
Pilot ladder ISO 799-1:2019-S97-L32 | L32 | 30 meters | 190,5 x 180 x 190,5 cm | 284,6 kg |
Pilot ladder ISO 799-1:2019-S100-L33 | L33 | 30 meters | 195 x 180 x 195 cm | 292,4 kg |
Pilot ladder ISO 799-1:2019-S103-L34 | L34 | 30 meters | 199,5 x 180 x 199,5 cm | 300,2 kg |
Pilot ladder ISO 799-1:2019-S106-L35 | L35 | 30 meters | 204 x 180 x 204 cm | 308 kg |
Pilot ladder ISO 799-1:2019-S109-L36 | L36 | 30 meters | 208,5 x 180 x 208,5 cm | 315,8 kg |
Pilot ladder - 30 meters of extension - with pallet
To easy search, please type L05 for 5 meters or L15 for 15 meters.
Designation | Lenght of ladder in m | With securing/extended rope | Width x Lenght x Height in cm with pallet | Weight with pallet |
---|---|---|---|---|
Pilot ladder ISO 799-1:2019-S10-L3 | L03 | 30 meters | 60 x 180 x 75 cm | 73,4 kg |
Pilot ladder ISO 799-1:2019-S13-L4 | L04 | 30 meters | 64,5 x 180 x 79,5 cm | 81,2 kg |
Pilot ladder ISO 799-1:2019-S16-L5 | L05 | 30 meters | 69 x 180 x 84 cm | 89 kg |
Pilot ladder ISO 799-1:2019-S19-L6 | L06 | 30 meters | 73,5 x 180 x 88,5 cm | 96,8 kg |
Pilot ladder ISO 799-1:2019-S22-L7 | L07 | 30 meters | 78 x 180 x 93 cm | 104,6 kg |
Pilot ladder ISO 799-1:2019-S25-L8 | L08 | 30 meters | 82,5 x 180 x 97,5 cm | 112,4 kg |
Pilot ladder ISO 799-1:2019-S28-L9 | L09 | 30 meters | 87 x 180 x 102 cm | 120,2 kg |
Pilot ladder ISO 799-1:2019-S31-L10 | L10 | 30 meters | 91,5 x 180 x 106,5 cm | 128 kg |
Pilot ladder ISO 799-1:2019-S34-L11 | L11 | 30 meters | 96 x 180 x 111 cm | 135,8 kg |
Pilot ladder ISO 799-1:2019-S37-L12 | L12 | 30 meters | 100,5 x 180 x 115,5 cm | 143,6 kg |
Pilot ladder ISO 799-1:2019-S40-L13 | L13 | 30 meters | 105 x 180 x 120 cm | 151,4 kg |
Pilot ladder ISO 799-1:2019-S43-L14 | L14 | 30 meters | 109,5 x 180 x 124,5 cm | 159,2 kg |
Pilot ladder ISO 799-1:2019-S46-L15 | L15 | 30 meters | 114 x 180 x 129 cm | 167 kg |
Pilot ladder ISO 799-1:2019-S49-L16 | L16 | 30 meters | 118,5 x 180 x 133,5 cm | 174,8 kg |
Pilot ladder ISO 799-1:2019-S52-L17 | L17 | 30 meters | 123 x 180 x 138 cm | 182,6 kg |
Pilot ladder ISO 799-1:2019-S55-L18 | L18 | 30 meters | 127,5 x 180 x 142,5 cm | 190,4 kg |
Pilot ladder ISO 799-1:2019-S58-L19 | L19 | 30 meters | 132 x 180 x 147 cm | 198,2 kg |
Pilot ladder ISO 799-1:2019-S61-L20 | L20 | 30 meters | 136,5 x 180 x 151,5 cm | 206 kg |
Pilot ladder ISO 799-1:2019-S64-L21 | L21 | 30 meters | 141 x 180 x 156 cm | 213,8 kg |
Pilot ladder ISO 799-1:2019-S67-L22 | L22 | 30 meters | 145,5 x 180 x 160,5 cm | 221,6 kg |
Pilot ladder ISO 799-1:2019-S70-L23 | L23 | 30 meters | 150 x 180 x 165 cm | 229,4 kg |
Pilot ladder ISO 799-1:2019-S73-L24 | L24 | 30 meters | 154,5 x 180 x 169,5 cm | 237,2 kg |
Pilot ladder ISO 799-1:2019-S76-L25 | L25 | 30 meters | 159 x 180 x 174 cm | 245 kg |
Pilot ladder ISO 799-1:2019-S79-L26 | L26 | 30 meters | 163,5 x 180 x 178,5 cm | 252,8 kg |
Pilot ladder ISO 799-1:2019-S82-L27 | L27 | 30 meters | 168 x 180 x 183 cm | 260,6 kg |
Pilot ladder ISO 799-1:2019-S85-L28 | L28 | 30 meters | 172,5 x 180 x 187,5 cm | 268,4 kg |
Pilot ladder ISO 799-1:2019-S88-L29 | L29 | 30 meters | 177 x 180 x 192 cm | 276,2 kg |
Pilot ladder ISO 799-1:2019-S91-L30 | L30 | 30 meters | 181,5 x 180 x 196,5 cm | 284 kg |
Pilot ladder ISO 799-1:2019-S94-L31 | L31 | 30 meters | 186 x 180 x 201 cm | 291,8 kg |
Pilot ladder ISO 799-1:2019-S97-L32 | L32 | 30 meters | 190,5 x 180 x 205,5 cm | 299,6 kg |
Pilot ladder ISO 799-1:2019-S100-L33 | L33 | 30 meters | 195 x 180 x 210 cm | 307,4 kg |
Pilot ladder ISO 799-1:2019-S103-L34 | L34 | 30 meters | 199,5 x 180 x 214,5 cm | 315,2 kg |
Pilot ladder ISO 799-1:2019-S106-L35 | L35 | 30 meters | 204 x 180 x 219 cm | 323 kg |
Pilot ladder ISO 799-1:2019-S109-L36 | L36 | 30 meters | 208,5 x 180 x 223,5 cm | 330,8 kg |
Embarkation ladder - 3 meters of extension - without pallet
To easy search, please type L05 for 5 meters or L15 for 15 meters.
Designation | Lenght of ladder in m | With securing rope | Width x Lenght x Height in cm | Weight |
---|---|---|---|---|
Embarkation ladder ISO 5489:2024-S10-L3 | L03 | 3 meters | 60 x 60 x 60 cm | 22,2 kg |
Embarkation ladder ISO 5489:2024-S13-L4 | L04 | 3 meters | 64,5 x 60 x 64,5 cm | 27,6 kg |
Embarkation ladder ISO 5489:2024-S16-L5 | L05 | 3 meters | 69 x 60 x 69 cm | 33 kg |
Embarkation ladder ISO 5489:2024-S19-L6 | L06 | 3 meters | 73,5 x 60 x 73,5 cm | 38,4 kg |
Embarkation ladder ISO 5489:2024-S22-L7 | L07 | 3 meters | 78 x 60 x 78 cm | 43,8 kg |
Embarkation ladder ISO 5489:2024-S25-L8 | L08 | 3 meters | 82,5 x 60 x 82,5 cm | 49,2 kg |
Embarkation ladder ISO 5489:2024-S28-L9 | L09 | 3 meters | 87 x 60 x 87 cm | 54,6 kg |
Embarkation ladder ISO 5489:2024-S31-L10 | L10 | 3 meters | 91,5 x 60 x 91,5 cm | 60 kg |
Embarkation ladder ISO 5489:2024-S34-L11 | L11 | 3 meters | 96 x 60 x 96 cm | 65,4 kg |
Embarkation ladder ISO 5489:2024-S37-L12 | L12 | 3 meters | 100,5 x 60 x 100,5 cm | 70,8 kg |
Embarkation ladder ISO 5489:2024-S40-L13 | L13 | 3 meters | 105 x 60 x 105 cm | 76,2 kg |
Embarkation ladder ISO 5489:2024-S43-L14 | L14 | 3 meters | 109,5 x 60 x 109,5 cm | 81,6 kg |
Embarkation ladder ISO 5489:2024-S46-L15 | L15 | 3 meters | 114 x 60 x 114 cm | 87 kg |
Embarkation ladder ISO 5489:2024-S49-L16 | L16 | 3 meters | 118,5 x 60 x 118,5 cm | 92,4 kg |
Embarkation ladder ISO 5489:2024-S52-L17 | L17 | 3 meters | 123 x 60 x 123 cm | 97,8 kg |
Embarkation ladder ISO 5489:2024-S55-L18 | L18 | 3 meters | 127,5 x 60 x 127,5 cm | 103,2 kg |
Embarkation ladder ISO 5489:2024-S58-L19 | L19 | 3 meters | 132 x 60 x 132 cm | 108,6 kg |
Embarkation ladder ISO 5489:2024-S61-L20 | L20 | 3 meters | 136,5 x 60 x 136,5 cm | 114 kg |
Embarkation ladder ISO 5489:2024-S64-L21 | L21 | 3 meters | 141 x 60 x 141 cm | 119,4 kg |
Embarkation ladder ISO 5489:2024-S67-L22 | L22 | 3 meters | 145,5 x 60 x 145,5 cm | 124,8 kg |
Embarkation ladder ISO 5489:2024-S70-L23 | L23 | 3 meters | 150 x 60 x 150 cm | 130,2 kg |
Embarkation ladder ISO 5489:2024-S73-L24 | L24 | 3 meters | 154,5 x 60 x 154,5 cm | 135,6 kg |
Embarkation ladder ISO 5489:2024-S76-L25 | L25 | 3 meters | 159 x 60 x 159 cm | 141 kg |
Embarkation ladder ISO 5489:2024-S79-L26 | L26 | 3 meters | 163,5 x 60 x 163,5 cm | 146,4 kg |
Embarkation ladder ISO 5489:2024-S82-L27 | L27 | 3 meters | 168 x 60 x 168 cm | 151,8 kg |
Embarkation ladder ISO 5489:2024-S85-L28 | L28 | 3 meters | 172,5 x 60 x 172,5 cm | 157,2 kg |
Embarkation ladder ISO 5489:2024-S88-L29 | L29 | 3 meters | 177 x 60 x 177 cm | 162,6 kg |
Embarkation ladder ISO 5489:2024-S91-L30 | L30 | 3 meters | 181,5 x 60 x 181,5 cm | 168 kg |
Embarkation ladder ISO 5489:2024-S94-L31 | L31 | 3 meters | 186 x 60 x 186 cm | 173,4 kg |
Embarkation ladder ISO 5489:2024-S97-L32 | L32 | 3 meters | 190,5 x 60 x 190,5 cm | 178,8 kg |
Embarkation ladder ISO 5489:2024-S100-L33 | L33 | 3 meters | 195 x 60 x 195 cm | 184,2 kg |
Embarkation ladder ISO 5489:2024-S103-L34 | L34 | 3 meters | 199,5 x 60 x 199,5 cm | 189,6 kg |
Embarkation ladder ISO 5489:2024-S106-L35 | L35 | 3 meters | 204 x 60 x 204 cm | 195 kg |
Embarkation ladder ISO 5489:2024-S109-L36 | L36 | 3 meters | 208,5 x 60 x 208,5 cm | 200,4 kg |
Embarkation ladder - 3 meters of extension - with pallet
To easy search, please type L05 for 5 meters or L15 for 15 meters.
Designation | Lenght of ladder in m | With securing rope | Width x Lenght x Height in cm with pallet | Weight with pallet |
---|---|---|---|---|
Embarkation ladder ISO 5489:2024-S10-L3 | L03 | 3 meters | 120 x 80 x 75 cm | 37,2 kg |
Embarkation ladder ISO 5489:2024-S13-L4 | L04 | 3 meters | 120 x 80 x 79,5 cm | 42,6 kg |
Embarkation ladder ISO 5489:2024-S16-L5 | L05 | 3 meters | 120 x 80 x 84 cm | 48 kg |
Embarkation ladder ISO 5489:2024-S19-L6 | L06 | 3 meters | 120 x 80 x 88,5 cm | 53,4 kg |
Embarkation ladder ISO 5489:2024-S22-L7 | L07 | 3 meters | 120 x 80 x 93 cm | 58,8 kg |
Embarkation ladder ISO 5489:2024-S25-L8 | L08 | 3 meters | 120 x 80 x 97,5 cm | 64,2 kg |
Embarkation ladder ISO 5489:2024-S28-L9 | L09 | 3 meters | 120 x 80 x 102 cm | 69,6 kg |
Embarkation ladder ISO 5489:2024-S31-L10 | L10 | 3 meters | 120 x 80 x 106,5 cm | 75 kg |
Embarkation ladder ISO 5489:2024-S34-L11 | L11 | 3 meters | 120 x 80 x 111 cm | 80,4 kg |
Embarkation ladder ISO 5489:2024-S37-L12 | L12 | 3 meters | 120 x 80 x 115,5 cm | 85,8 kg |
Embarkation ladder ISO 5489:2024-S40-L13 | L13 | 3 meters | 120 x 80 x 120 cm | 91,2 kg |
Embarkation ladder ISO 5489:2024-S43-L14 | L14 | 3 meters | 120 x 80 x 124,5 cm | 96,6 kg |
Embarkation ladder ISO 5489:2024-S46-L15 | L15 | 3 meters | 120 x 80 x 129 cm | 102 kg |
Embarkation ladder ISO 5489:2024-S49-L16 | L16 | 3 meters | 120 x 80 x 133,5 cm | 107,4 kg |
Embarkation ladder ISO 5489:2024-S52-L17 | L17 | 3 meters | 123 x 80 x 138 cm | 112,8 kg |
Embarkation ladder ISO 5489:2024-S55-L18 | L18 | 3 meters | 127,5 x 80 x 142,5 cm | 118,2 kg |
Embarkation ladder ISO 5489:2024-S58-L19 | L19 | 3 meters | 132 x 80 x 147 cm | 123,6 kg |
Embarkation ladder ISO 5489:2024-S61-L20 | L20 | 3 meters | 136,5 x 80 x 151,5 cm | 129 kg |
Embarkation ladder ISO 5489:2024-S64-L21 | L21 | 3 meters | 141 x 80 x 156 cm | 134,4 kg |
Embarkation ladder ISO 5489:2024-S67-L22 | L22 | 3 meters | 145,5 x 80 x 160,5 cm | 139,8 kg |
Embarkation ladder ISO 5489:2024-S70-L23 | L23 | 3 meters | 150 x 80 x 165 cm | 145,2 kg |
Embarkation ladder ISO 5489:2024-S73-L24 | L24 | 3 meters | 154,5 x 80 x 169,5 cm | 150,6 kg |
Embarkation ladder ISO 5489:2024-S76-L25 | L25 | 3 meters | 159 x 80 x 174 cm | 156 kg |
Embarkation ladder ISO 5489:2024-S79-L26 | L26 | 3 meters | 163,5 x 80 x 178,5 cm | 161,4 kg |
Embarkation ladder ISO 5489:2024-S82-L27 | L27 | 3 meters | 168 x 80 x 183 cm | 166,8 kg |
Embarkation ladder ISO 5489:2024-S85-L28 | L28 | 3 meters | 172,5 x 80 x 187,5 cm | 172,2 kg |
Embarkation ladder ISO 5489:2024-S88-L29 | L29 | 3 meters | 177 x 80 x 192 cm | 177,6 kg |
Embarkation ladder ISO 5489:2024-S91-L30 | L30 | 3 meters | 181,5 x 80 x 196,5 cm | 183 kg |
Embarkation ladder ISO 5489:2024-S94-L31 | L31 | 3 meters | 186 x 80 x 201 cm | 188,4 kg |
Embarkation ladder ISO 5489:2024-S97-L32 | L32 | 3 meters | 190,5 x 80 x 205,5 cm | 193,8 kg |
Embarkation ladder ISO 5489:2024-S100-L33 | L33 | 3 meters | 195 x 80 x 210 cm | 199,2 kg |
Embarkation ladder ISO 5489:2024-S103-L34 | L34 | 3 meters | 199,5 x 80 x 214,5 cm | 204,6 kg |
Embarkation ladder ISO 5489:2024-S106-L35 | L35 | 3 meters | 204 x 80 x 219 cm | 210 kg |
Embarkation ladder ISO 5489:2024-S109-L36 | L36 | 3 meters | 208,5 x 80 x 223,5 cm | 215,4 kg |